Item code: 852570
Brand: Sera
Product type: Water tank
Capacity: 1000Ltr
Height: 1210 ± 10 mm
Diameter: 1050 ± 10 mm
Mouth diameter: 425 ± 10 mm
Lid: In thread
Color: White (As given picture).
| Chemical Tank Specifications for Chemical | |||||
| L = Limited | G = Good | E = Excellent | U=Under Grade | ||
| Chemical Name | Normal | Temperature | |||
| 21ËšC | 60ËšC | ||||
| All kind of General Chemical | Acetone | okay | E | G | |
| Animal Oils | okay | E | E | ||
| Butyl Cellosove | okay | E | G | ||
| Coconut Oil | okay | G | L | ||
| Cyclohexanone | okay | G | L | ||
| Ethyl Acetate | okay | E | G | ||
| Fatty Acids | okay | G | L | ||
| Fuel Oil | okay | G | U | ||
| Gelatine | okay | E | E | ||
| Glucose | okay | E | E | ||
| Glycerine | okay | E | E | ||
| Kerosene | okay | L | U | ||
| Lacquer Thinners | Okay | E | G | ||
| Milk | okay | E | G | ||
| Mineral Spirits | okay | E | G | ||
| Caustic Soda | okay | E | E | ||
| Diesel | okay | E | E | ||
| Octane | okay | E | E | ||
| Acid | Specification | Hydrochloric Acid | okay | E | G |
| Citric Acid | okay | E | E | ||
| Boric Acid | okay | E | E | ||
| Nitric Acid 25% | okay | G | G | ||
| Sodium Hydroxide 35% | okay | E | E | ||
| Sulfuric Acid 10-40% | okay | G | G | ||
| Acetic Acid 30-60% | okay | G | L |
Note:
*Customers are requested to discuss about chemical(Acid) concentration, temperature etc only for using Acid on them.
* Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Reviews
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌‌
‌
‌
‌
‌
‌
‌
Questions & Answers (0)
Questions about this product
RELATED PRODUCT:
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
